<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;M8 Trace&#8217; Quartz Composer effect</title>
	<atom:link href="http://www.hybridvisuals.nl/downloads/m8-trace-quartz-composer-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridvisuals.nl/downloads/m8-trace-quartz-composer-effect/</link>
	<description>Shaping the Random &#124;&#124; Quartz Composer and other generative experiments</description>
	<lastBuildDate>Mon, 29 Aug 2011 20:55:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Joris</title>
		<link>http://www.hybridvisuals.nl/downloads/m8-trace-quartz-composer-effect/#comment-189</link>
		<dc:creator>Joris</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=279#comment-189</guid>
		<description>Thanks for the heads up, Hiltmeyer. I&#039;ve added a little notice about this in the post itself.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up, Hiltmeyer. I&#8217;ve added a little notice about this in the post itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiltmeyer.inc</title>
		<link>http://www.hybridvisuals.nl/downloads/m8-trace-quartz-composer-effect/#comment-188</link>
		<dc:creator>hiltmeyer.inc</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=279#comment-188</guid>
		<description>sorry post at the wrong page.
i mean the text efx.</description>
		<content:encoded><![CDATA[<p>sorry post at the wrong page.<br />
i mean the text efx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiltmeyer.inc</title>
		<link>http://www.hybridvisuals.nl/downloads/m8-trace-quartz-composer-effect/#comment-187</link>
		<dc:creator>hiltmeyer.inc</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=279#comment-187</guid>
		<description>cool efx but the spacing of the fonts are a little bit off.
</description>
		<content:encoded><![CDATA[<p>cool efx but the spacing of the fonts are a little bit off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Hybrid Visuals » Archive » ‘M8 Trace’ Quartz Composer effect [hybridvisuals.nl] on Topsy.com</title>
		<link>http://www.hybridvisuals.nl/downloads/m8-trace-quartz-composer-effect/#comment-186</link>
		<dc:creator>Twitter Trackbacks for Hybrid Visuals » Archive » ‘M8 Trace’ Quartz Composer effect [hybridvisuals.nl] on Topsy.com</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=279#comment-186</guid>
		<description>[...] Hybrid Visuals » Archive » ‘M8 Trace’ Quartz Composer effect  www.hybridvisuals.nl/downloads/m8-trace-quartz-composer-effect &#8211; view page &#8211; cached  Following up on a thread on the Vidvox user forums, this effect recreates the ‘trace’ look from Modul8. It’s Image Filter compliant, so it should work in all programs that support Quartz... Read moreFollowing up on a thread on the Vidvox user forums, this effect recreates the ‘trace’ look from Modul8. It’s Image Filter compliant, so it should work in all programs that support Quartz Composer Image Filters. View page [...]</description>
		<content:encoded><![CDATA[<p>[...] Hybrid Visuals » Archive » ‘M8 Trace’ Quartz Composer effect  <a href="http://www.hybridvisuals.nl/downloads/m8-trace-quartz-composer-effect" rel="nofollow">http://www.hybridvisuals.nl/downloads/m8-trace-quartz-composer-effect</a> &ndash; view page &ndash; cached  Following up on a thread on the Vidvox user forums, this effect recreates the ‘trace’ look from Modul8. It’s Image Filter compliant, so it should work in all programs that support Quartz&#8230; Read moreFollowing up on a thread on the Vidvox user forums, this effect recreates the ‘trace’ look from Modul8. It’s Image Filter compliant, so it should work in all programs that support Quartz Composer Image Filters. View page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

