<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Visuals</title>
	<atom:link href="http://www.hybridvisuals.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridvisuals.nl</link>
	<description>Shaping the Random &#124;&#124; Quartz Composer and other generative experiments</description>
	<lastBuildDate>Wed, 11 Apr 2012 22:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Your Own Personal Space</title>
		<link>http://www.hybridvisuals.nl/video/your-own-personal-space/</link>
		<comments>http://www.hybridvisuals.nl/video/your-own-personal-space/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:18:13 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[flocking]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=380</guid>
		<description><![CDATA[Your Own Personal Space from goto10 on Vimeo. Procedural animation from 2009, made in Processing. At the time I was living with 3 other people in an apartment that in hindsight probably was way too small for us. Although I started working on this animation to get my head around flocking and self organizing algorithms, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30591324?title=0&amp;byline=0&amp;portrait=0" width="601" height="293" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30591324">Your Own Personal Space</a> from <a href="http://vimeo.com/goto10">goto10</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div>
<div id="description">Procedural animation from 2009, made in Processing.</p>
<p>At the time I was living with 3 other people in an apartment that in  hindsight probably was way too small for us. Although I started working  on this animation to get my head around flocking and self organizing  algorithms, when I showed it to one of my housemates, she said &#8216;That&#8217;s  nice&#8230;..Maybe we should look for a bigger place.&#8217; I guess it was one of  those cases where your surroundings unintentionally find their way into  your work.</p>
<p>At the start of the animation, the location and size of the circles are  distributed randomly. The circles will then move around, until they  organize themselves into a pattern where everyone has &#8216;enough personal  space&#8217;. Depending on the start up values, this process can happen quite  quickly, or stretch over many minutes.</p>
<p>There&#8217;s two things that I still like seeing after almost two years. One  is that two circles can be very close and actually overlap, but still  not move. I like to think they are the ones that are in love. The other  is that even though things can seemingly settle down, one agitated  circle can cause a chain reaction, stirring up the entire frame and  causing everyone to have to re-align.</p>
<p>Music. Afghamistam by Botch. Nothing audio responsive is happening, but I found the song quite fitting. And Botch fucking rocks.</p>
<p>Source code and .pde file on <a rel="nofollow" href="http://www.hybridvisuals.nl/processing/yourownpersonalspace/" target="_blank">hybridvisuals.nl/​processing/​yourownpersonalspace/​</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridvisuals.nl/video/your-own-personal-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Quartz Composer loop pack</title>
		<link>http://www.hybridvisuals.nl/video/new-quartz-composer-loop-pack/</link>
		<comments>http://www.hybridvisuals.nl/video/new-quartz-composer-loop-pack/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:15:19 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[glsl]]></category>
		<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[Resolume Avenue]]></category>

		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=374</guid>
		<description><![CDATA[Available via Resolume]]></description>
			<content:encoded><![CDATA[<p>Available via <a href=http://resolume.com/footage/digital_detail.php?fp_id=2341>Resolume</a></p>
<p><iframe src="http://player.vimeo.com/video/28010070?title=0&amp;byline=0&amp;portrait=0&amp;color=33CC33" width="400" height="300" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridvisuals.nl/video/new-quartz-composer-loop-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showreel 2011</title>
		<link>http://www.hybridvisuals.nl/video/showreel-2011/</link>
		<comments>http://www.hybridvisuals.nl/video/showreel-2011/#comments</comments>
		<pubDate>Sun, 22 May 2011 21:52:42 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=364</guid>
		<description><![CDATA[Showreel 2011 from goto10 on Vimeo. Summer has arrived, and this new showreel was long overdue. Commercial, personal and live work from 2009-2011. Audio: Final Approach, by Buck65 &#8220;With fire in my lungs tonight, I travel at the speed of thought.&#8221;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24088385?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe>
<p><a href="http://vimeo.com/24088385">Showreel 2011</a> from <a href="http://vimeo.com/goto10">goto10</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Summer has arrived, and this new showreel was long overdue.</p>
<p>Commercial, personal and live work from 2009-2011.</p>
<p>Audio: Final Approach, by <a href="http://www.buck65.com">Buck65</a><br />
&#8220;With fire in my lungs tonight, I travel at the speed of thought.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridvisuals.nl/video/showreel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looping an expression based particle system in After Effects</title>
		<link>http://www.hybridvisuals.nl/downloads/looping-an-expression-based-particle-system-in-after-effects/</link>
		<comments>http://www.hybridvisuals.nl/downloads/looping-an-expression-based-particle-system-in-after-effects/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:41:41 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=353</guid>
		<description><![CDATA[Following some discussion on VJforums.com on how to seamlessly loop a particle system based on a random/wiggle expression, this is an example AE project file of how you could go about it. Based on the technique for looping wiggle by Dan Ebberts, and the technique for looping a particle system, documented by Aharon Rabinowitz, among [...]]]></description>
			<content:encoded><![CDATA[<p>Following<a href="http://vjforums.com/showthread.php?t=34565"> some discussion on VJforums.com</a> on how to seamlessly loop a particle system based on a random/wiggle expression, this is an example AE project file of how you could go about it. Based on the <a href="http://www.motionscript.com/design-guide/looping-wiggle.html">technique for looping wiggle by Dan Ebberts</a>, and the technique for looping a particle system, <a href="http://library.creativecow.net/articles/rabinowitz_aharon/CC_Looping_Particles.php">documented by Aharon Rabinowitz</a>, among others.</p>
<p>Download the commented project <a href="http://www.hybridvisuals.nl/uploads/loopedParticleSystem.aep.zip">here</a>, and if you want, you can see and download a 1080p seamless loop based on this technique from VJvault.com <a href="http://www.vjvault.com/view_video.php?viewkey=afd45ab771c615c1e49a">here.</a> </p>
<p>Hope it&#8217;s useful to someone!              </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridvisuals.nl/downloads/looping-an-expression-based-particle-system-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quartz Composer tutorial #7: Awesome Line Drawer</title>
		<link>http://www.hybridvisuals.nl/tutorials/quartz-composer-tutorial-7-awesome-line-drawer/</link>
		<comments>http://www.hybridvisuals.nl/tutorials/quartz-composer-tutorial-7-awesome-line-drawer/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:44:30 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[qc clip]]></category>
		<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[vdmx]]></category>

		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=348</guid>
		<description><![CDATA[This is a tutorial on how to use the Kineme GL Tools to create a simple line drawing composition. You&#8217;ll need the following plugins and macros: kineme.net/QuartzComposerPatches/StructureTools/0.1 kineme.net/release/AlphaBlendMode/10 kineme.net/release/GLTools/16 hybridvisuals.nl/downloads/vdmx-mouse-macro/ Installation instructions can be found on the respective sites. As mentioned, I really would love to hear your feedback on the new style of commentary. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a tutorial on how to use the Kineme GL Tools to create a simple line drawing composition.</p>
<p>You&#8217;ll need the following plugins and macros:<br />
<a href="http://www.kineme.net/QuartzComposerPatches/StructureTools/0.1">kineme.net/QuartzComposerPatches/StructureTools/0.1</a><br />
<a href="http://www.kineme.net/release/AlphaBlendMode/10">kineme.net/release/AlphaBlendMode/10</a><br />
<a href="http://www.kineme.net/release/GLTools/16">kineme.net/release/GLTools/16</a><br />
<a href="http://www.hybridvisuals.nl/downloads/vdmx-mouse-macro/">hybridvisuals.nl/downloads/vdmx-mouse-macro/</a></p>
<p>Installation instructions can be found on the respective sites.</p>
<p>As mentioned, I really would love to hear your feedback on the new style of commentary. I feel it&#8217;s a lot less boring, but I hope you can still follow everything. Let me know <img src='http://www.hybridvisuals.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><object width="640" height="384"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14005977&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14005977&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="384"></embed></object>
<p><a href="http://vimeo.com/14005977">Quartz Composer tutorial #7: Awesome Line Drawer</a> from <a href="http://vimeo.com/goto10">goto10</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The patch is available <a href="http://www.hybridvisuals.nl/uploads/awesomelinedrawer.qtz.zip">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridvisuals.nl/tutorials/quartz-composer-tutorial-7-awesome-line-drawer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wavering Radiant</title>
		<link>http://www.hybridvisuals.nl/video/wavering-radiant/</link>
		<comments>http://www.hybridvisuals.nl/video/wavering-radiant/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:31:02 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=343</guid>
		<description><![CDATA[Another one that has been on Vimeo for a while, but couldn&#8217;t be missed here: Wavering Radiant from goto10 on Vimeo. The result of working crazy hours for a corporate client for too long, and then coming back to Quartz Composer: dark and flowing visuals, accompanied by dark and angry music. It&#8217;s for a large [...]]]></description>
			<content:encoded><![CDATA[<p>Another one that has been on Vimeo for a while, but couldn&#8217;t be missed here:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12947110&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=12947110&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12947110">Wavering Radiant</a> from <a href="http://vimeo.com/goto10">goto10</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The result of working crazy hours for a corporate client for too long, and then coming back to Quartz Composer: dark and flowing visuals, accompanied by dark and angry music.</p>
<p>It&#8217;s for a large part influenced by <a href="http://www.vimeo.com/7479151">Eavan Roborant&#8217;s live drawing work with Alchemy</a>. Although this version is completely generated by the audio frequencies, it could be controlled by tablet input as well.</p>
<p>Uses Kineme GL Line Structure, vertexnoise GLSL patch, and Vade&#8217;s V002 Blur.</p>
<p>Music: Hand of the Host by <a href="http://www.myspace.com/isis">Isis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridvisuals.nl/video/wavering-radiant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quartz Composer in Resolume Avenue</title>
		<link>http://www.hybridvisuals.nl/tutorials/quartz-composer-in-resolume-avenue/</link>
		<comments>http://www.hybridvisuals.nl/tutorials/quartz-composer-in-resolume-avenue/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:41:09 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[Resolume Avenue]]></category>

		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=313</guid>
		<description><![CDATA[This one came out a while back, but it&#8217;s still a great feature to know about! Resolume Avenue 3 &#038; Quartz Composer from Resolume on Vimeo. Download the patches here]]></description>
			<content:encoded><![CDATA[<p>This one came out a while back, but it&#8217;s still a great feature to know about!</p>
<p><object width="640" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11047601&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11047601&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="400"></embed></object>
<p><a href="http://vimeo.com/11047601">Resolume Avenue 3 &#038; Quartz Composer</a> from <a href="http://vimeo.com/bvdp">Resolume</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Download the patches <a href="http://www.resolume.com/download/QCResolumePatches.zip">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridvisuals.nl/tutorials/quartz-composer-in-resolume-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDMX mouse macro</title>
		<link>http://www.hybridvisuals.nl/downloads/vdmx-mouse-macro/</link>
		<comments>http://www.hybridvisuals.nl/downloads/vdmx-mouse-macro/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:33:47 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[vdmx]]></category>

		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=311</guid>
		<description><![CDATA[///EDIT: With the arrival of VDMX b8, you can directly forward mouse events from a preview window in VDMX to Quartz Composer. So no need to use this little macro anymore. I&#8217;ll leave it here for prosperity&#8217;s sake, but like any good technology, it&#8217;s become obsolete Tutorial here: vimeo.com/​20222913 I&#8217;ve been doing a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>///EDIT: With the arrival of VDMX b8, you can directly forward mouse events from a preview window in VDMX to Quartz Composer. So no need to use this little macro anymore. I&#8217;ll leave it here for prosperity&#8217;s sake, but like any good technology, it&#8217;s become obsolete <img src='http://www.hybridvisuals.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Tutorial here: <a href="http://www.vimeo.com/20222913">vimeo.com/​20222913</a></p>
<p>I&#8217;ve been doing a lot of live drawing and other visuals that require  X and Y inputs lately. VDMX has the wonderful feature that you can publish a structure input from your Quartz Composer path with &#8216;xy&#8217; in front of the name. It will then show up as an interface element with x and y sliders and a 2d point picker. To make it even better, you can sync these to the mouse in a preview window, allowing you to draw inside the interface without having your mouse on the second output!</p>
<p><img src="http://vidvox.net/wiki/images/2/2a/QC_2d_point_picker.jpg" alt="2d point picker example" /></p>
<p>The downside is that the xy-input shows up as a structure in the 0&#8230;1 range, and QC needs different coordinates. So to save myself some time, I&#8217;ve made a macro that handles all the structure splitting and math interpolation. The whole thing is dynamic, and will give correct coordinates no matter what aspect ratio you&#8217;re working on, making it ideal for triplehead setups. </p>
<p>Download <a href="http://www.hybridvisuals.nl/uploads/VDMX%20Mouse.qtz.zip">here</a> and then place inside in ~yourhomefolder/Library/Application Support/Apple/Developer Tools/Quartz Composer/Clips on Leopard or ~/Library/Graphics/Quartz Composer Patches on Snow Leopard.</p>
<p>Hope it&#8217;s useful to someone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridvisuals.nl/downloads/vdmx-mouse-macro/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>QC clips for Arkaos GrandVJ</title>
		<link>http://www.hybridvisuals.nl/projects/qc-clips-for-arkaos-grandvj/</link>
		<comments>http://www.hybridvisuals.nl/projects/qc-clips-for-arkaos-grandvj/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:35:32 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[arkaos]]></category>
		<category><![CDATA[grandvj]]></category>
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=307</guid>
		<description><![CDATA[A while back I was approached by the kind folks from Arkaos. They asked whether they could include some of my Quartz Composer patches with the latest version of GrandVJ, which introduced support for QC clips and effects. Always willing to spread the QC gospel, we worked out a deal that they could include about [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I was approached by the kind folks from <a href="http://www.arkaos.net/">Arkaos</a>. They asked whether they could include some of my Quartz Composer patches with the latest version of GrandVJ, which introduced support for QC clips and effects. Always willing to spread the QC gospel, we worked out a deal that they could include about a dozen of my patches.</p>
<p>Now, half a year later a blog post surfaces, which has some hilariously funny pictures and story on a company using a demo version of GrandVJ at a gig. You can imagine my surprise when I looked closely at the pictures, and saw that lo and behold, my patches are used in the background!</p>
<p>It&#8217;s always heart warming to see your hard work on such a prominent display, being used by people that care about it.  </p>
<p><img src="http://www.hendrikvh.com/files/dsc00242.jpg" alt="Arkaos GrandVJ in South Africa" /></p>
<p>Click <a href="http://www.hendrikvh.com/files/demopleaseregister.php">here</a> for the full story!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridvisuals.nl/projects/qc-clips-for-arkaos-grandvj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La plus belle</title>
		<link>http://www.hybridvisuals.nl/video/la-plus-belle/</link>
		<comments>http://www.hybridvisuals.nl/video/la-plus-belle/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:21:27 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[audio reactive]]></category>
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=302</guid>
		<description><![CDATA[La Plus Belle from goto10 on Vimeo. Audio reactive composition using Kineme GL tools and built in particle patch. The amount of particles is influenced by the audio amplitude (obviously ). The bass frequencies influence the amplitude of the oscillation of the line, creating a rather nice parallax effect. Even with the added RII and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9522822&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9522822&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="480"></embed></object>
<p><a href="http://vimeo.com/9522822">La Plus Belle</a> from <a href="http://vimeo.com/goto10">goto10</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Audio reactive composition using Kineme GL tools and built in particle patch.</p>
<p>The amount of particles is influenced by the audio amplitude (obviously <img src='http://www.hybridvisuals.nl/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ). The bass frequencies influence the amplitude of the oscillation of the line, creating a rather nice parallax effect.</p>
<p>Even with the added RII and blurring, still runs at a steady 30fps at 1920&#215;1080 on my NVIDIA 8600.</p>
<p>Audio: Previously unreleased track by Seth Matteucci. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridvisuals.nl/video/la-plus-belle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

