<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Visuals &#187; glsl</title>
	<atom:link href="http://www.hybridvisuals.nl/tag/glsl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridvisuals.nl</link>
	<description>Shaping the Random &#124;&#124; Quartz Composer and other generative experiments</description>
	<lastBuildDate>Thu, 01 Dec 2011 17:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Quartz Composer loop pack</title>
		<link>http://www.hybridvisuals.nl/video/new-quartz-composer-loop-pack/</link>
		<comments>http://www.hybridvisuals.nl/video/new-quartz-composer-loop-pack/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:15:19 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[glsl]]></category>
		<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[Resolume Avenue]]></category>

		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=374</guid>
		<description><![CDATA[Available via Resolume]]></description>
			<content:encoded><![CDATA[<p>Available via <a href=http://resolume.com/footage/digital_detail.php?fp_id=2341>Resolume</a></p>
<p><iframe src="http://player.vimeo.com/video/28010070?title=0&amp;byline=0&amp;portrait=0&amp;color=33CC33" width="400" height="300" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridvisuals.nl/video/new-quartz-composer-loop-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D ribbon QC Patch</title>
		<link>http://www.hybridvisuals.nl/downloads/3d-ribbon-qc-patch/</link>
		<comments>http://www.hybridvisuals.nl/downloads/3d-ribbon-qc-patch/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:55:49 +0000</pubDate>
		<dc:creator>joris</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[glsl]]></category>
		<category><![CDATA[qc clip]]></category>
		<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[vdmx]]></category>

		<guid isPermaLink="false">http://www.hybridvisuals.nl/?p=219</guid>
		<description><![CDATA[A neverending ribbon twists its way through 3D space. Based on the VertexNoise.qtz patch from the GLSL examples in the Dev Tools Mad props go to Mr Monkeypresso for the idea. And of course to Philip Rideout of 3d Labs, Inc who wrote the GLSL code. Contains GLSL code which is Copyright (c) 2005-2006: 3Dlabs, [...]]]></description>
			<content:encoded><![CDATA[<p>A neverending ribbon twists its way through 3D space.</p>
<p><img class="alignright" title="3D Ribbon" src="http://vdmx.memo.tv/files/vdmx/images/ribbon.jpg" alt="3D Ribbon" /></p>
<p>Based on the VertexNoise.qtz patch from the GLSL examples in the Dev Tools</p>
<p>Mad props go to Mr Monkeypresso for the idea. And of course to Philip Rideout of 3d Labs, Inc who wrote the GLSL code.</p>
<p>Contains GLSL code which is Copyright (c) 2005-2006: 3Dlabs, Inc.</p>
<p>Detailed Info:<br />
Controls:<br />
Speed: make the ribbon go slower or faster<br />
Hue: change the colour on the fly</p>
<p>Download:<br />
<a href="http://www.hybridvisuals.nl/wp-content/uploads/goto10_ribbon.qtz.zip">goto10_ribbon.qtz.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridvisuals.nl/downloads/3d-ribbon-qc-patch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

